Rates
Green Fees
| Category | Rate |
|---|---|
| 18 Hole Green Fee | $100 |
| 9 Hole Green Fee | $55 |
| Junior 18 Hole Green Fee | $55 |
| Junior 9 Hole Green Fee | $42 |
Miscellaneous Fees
| Category | Rate |
|---|---|
| Winter Storage | $115 |
| Club Storage | $245 |
| Club Storage w/Pull Cart | $390 |
| Locker | $140 |
| Hole-in-One Insurance | $25 |
Power Cart Fees
| Category | Rate |
|---|---|
| Trail Fee | $600 |
| Yearly Cart Single | $1,155 |
| Couple | $1,730 |
| 9 Hole Power Cart | $33 |
| 18 Hole Power Cart | $57 |